A handy table to roll which spell your Enchanter might have devised runes for. Note that this list includes spells that can be obtained from the BareBones Fantasy Spell Reference Cards.
D00 | Result |
00-04 | Aid |
05-09 | Charm |
10-14 | Cleanse |
15-19 | Commune |
20-24 | Conjure |
25-29 | Control Weather |
30-34 | Dispel |
35-39 | Divination |
40-44 | Dominion |
45-49 | Entangle |
50-54 | Heal |
55-59 | Hinder |
60-64 | Illusion |
65-69 | Offensive Strike |
70-74 | Protection |
75-79 | Repel |
80-84 | Summon |
85-89 | Telekinesis |
90-94 | Transform |
95-99 | Transport |
BareBones Fantasy RPG is not associated with Skaldcrow Games' Bare Bones Multiverse, despite similar names. Check out Glenn's products by clicking here.