• Home
  • What's New
  • Products
  • Downloads
  • Forums
  • About Us

DwD Studios

Raise your dice hand high!
About BareBones Fantasy

Licensing
Write for Us
Downloads
Products
Forums
Blog
Wiki
Q&A

Living Keranak
Home | BareBones Wiki

Minor NPC - Warrior

PostDateIcon Tue, 04/01/2014 - 4:40pm | PostAuthorIcon w00t

100 warrior-type minor NPC's

D00 or pick from this list:

00 Dwarf Brawler 65% (battleaxe 2D+7, leather armor DR2, 6gp)
01 Dwarf Brigand 50% (crossbow 2D+2, leather armor DR2, 18gp)
02 Dwarf Desperado 70% (battleaxe 2D+7, platemail DR10, 6gp)
03 Dwarf Footpad 70% (flail 2D+1, leather armor DR2, 12gp)
04 Dwarf Footpad 70% (scimitar 2D+4, clothes DR0, 6gp)
05 Dwarf Forger 75% (maul 2D+6, heavy furs DR1, 12gp)
06 Dwarf Frebooter 65% (battleaxe 2D+7, heavy furs DR1, 6gp)
07 Dwarf Guard 50% (trident 2D+5, leather armor DR2, 13gp)
08 Dwarf Guard 65% (longsword 2D+6, bandedmail DR8, 17gp)
09 Dwarf Guard 65% (mace 1D+3, platemail DR10, 3gp)
10 Dwarf Highwayman 55% (mace 1D+3, platemail DR10, 18gp)
11 Dwarf Looter 80% (mace 1D+3, bandedmail DR8, 9gp)
12 Dwarf Lowland Bandit 65% (javelin 1D+4, clothes DR0, 4gp)
13 Dwarf Lowland Bandit 70% (unarmed 1D/2+0, clothes DR0, 8gp)
14 Dwarf Lowland Brigand 50% (handaxe 1D+4, splintmail DR7, 9gp)
15 Dwarf Marauder 70% (crossbow 2D+2, scalemail DR6, 6gp)
16 Dwarf Pirate 60% (shortbow 2D+1, studded leather DR3, 19gp)
17 Dwarf Plunderer 75% (flail 2D+1, clothes DR0, 12gp)
18 Dwarf Plunderer 75% (maul 2D+6, chainmail DR5, 9gp)
19 Dwarf Raider 60% (hand crossbow 1D+2, studded leather DR3, 12gp)
20 Dwarf Raider 75% (battleaxe 2D+7, heavy furs DR1, 8gp)
21 Dwarf Ranger 55% (longsword 2D+6, ringmail DR4, 8gp)
22 Dwarf Robber 65% (trident 2D+5, clothes DR0, 17gp)
23 Dwarf Ruffian 50% (maul 2D+6, heavy furs DR1, 17gp)
24 Dwarf Thief 70% (battleaxe 2D+7, bandedmail DR8, 18gp)
25 Elf Brawler 65% (longsword 2D+6, ringmail DR4, 18gp)
26 Elf Brigand 50% (javelin 1D+5, scalemail DR6, 9gp)
27 Elf Desperado 60% (javelin 1D+4, clothes DR0, 9gp)
28 Elf Forger 70% (crossbow 2D+2, clothes DR0, 8gp)
29 Elf Highwayman 60% (crossbow 2D+2, studded leather DR3, 17gp)
30 Elf Highwayman 60% (shortbow 2D+1, bandedmail DR8, 19gp)
31 Elf Lowland Bandit 55% (hand crossbow 1D+2, leather armor DR2, 9gp)
32 Elf Lowland Brigand 55% (battleaxe 2D+7, chainmail DR5, 11gp)
33 Elf Outlaw 55% (flail 2D+1, bandedmail DR8, 12gp)
34 Elf Pirate 50% (scimitar 2D+4, studded leather DR3, 8gp)
35 Elf Plunderer 65% (battleaxe 2D+7, studded leather DR3, 9gp)
36 Elf Raider 65% (mace 1D+3, scalemail DR6, 9gp)
37 Elf Ranger 70% (crossbow 2D+2, clothes DR0, 19gp)
38 Elf Robber 70% (longsword 2D+6, studded leather DR3, 12gp)
39 Elf Robber 70% (maul 2D+6, ringmail DR4, 17gp)
40 Elf Thief 65% (javelin 1D+4, heavy furs DR1, 9gp)
41 Halfling Bandit 65% (crossbow 2D+2, leather armor DR2, 19gp)
42 Halfling Brawler 55% (crossbow 2D+2, bandedmail DR8, 8gp)
43 Halfling Brigand 75% (flail 2D+1, clothes DR0, 17gp)
44 Halfling Crook 50% (javelin 1D+4, studded leather DR3, 5gp)
45 Halfling Crook 65% (battleaxe 2D+7, heavy furs DR1, 12gp)
46 Halfling Crook 75% (battleaxe 2D+7, splintmail DR7, 17gp)
47 Halfling Desperado 65% (javelin 1D+4, clothes DR0, 13gp)
48 Halfling Footpad 65% (flail 2D+1, clothes DR0, 3gp)
49 Halfling Frebooter 55% (mace 1D+3, clothes DR0, 18gp)
50 Halfling Guard 50% (dagger 1D+2, clothes DR0, 3gp)
51 Halfling Lowland Bandit 55% (flail 2D+1, studded leather DR3, 19gp)
52 Halfling Lowland Robber 50% (battleaxe 2D+7, ringmail DR4, 17gp)
53 Halfling Lowland Robber 55% (battleaxe 2D+7, studded leather DR3, 8gp)
54 Halfling Lowland Robber 80% (mace 1D+3, studded leather DR3, 18gp)
55 Halfling Marauder 60% (dagger 1D+2, leather armor DR2, 8gp)
56 Halfling Pillager 65% (mace 1D+3, leather armor DR2, 18gp)
57 Halfling Pillager 75% (javelin 1D+4, clothes DR0, 8gp)
58 Halfling Pirate 70% (longsword 2D+6, heavy furs DR1, 18gp)
59 Halfling Plunderer 50% (longsword 2D+6, studded leather DR3, 6gp)
60 Halfling Raider 60% (maul 2D+6, scalemail DR6, 5gp)
61 Halfling Ranger 60% (quarterstaff 1D+5, studded leather DR3, 13gp)
62 Halfling Ranger 65% (handaxe 1D+4, studded leather DR3, 12gp)
63 Halfling Ruffian 60% (crossbow 2D+2, heavy furs DR1, 6gp)
64 Halfling Tomb Robber 65% (flail 2D+1, studded leather DR3, 4gp)
65 Human Bandit 50% (scimitar 2D+4, studded leather DR3, 6gp)
66 Human Bandit 65% (hand crossbow 1D+2, studded leather DR3, 4gp)
67 Human Bandit 75% (flail 2D+1, heavy furs DR1, 9gp)
68 Human Brawler 80% (shortbow 2D+1, studded leather DR3, 17gp)
69 Human Brigand 55% (crossbow 2D+2, heavy furs DR1, 4gp)
70 Human Crook 80% (crossbow 2D+2, leather armor DR2, 17gp)
71 Human Desperado 60% (javelin 1D+4, leather armor DR2, 19gp)
72 Human Footpad 75% (maul 2D+6, clothes DR0, 8gp)
73 Human Forger 50% (battleaxe 2D+7, clothes DR0, 17gp)
74 Human Forger 70% (scimitar 2D+4, clothes DR0, 11gp)
75 Human Frebooter 55% (longsword 2D+6, clothes DR0, 9gp)
76 Human Frebooter 65% (flail 2D+1, leather armor DR2, 18gp)
77 Human Highwayman 70% (mace 1D+3, leather armor DR2, 9gp)
78 Human Looter 65% (mace 1D+3, ringmail DR4, 12gp)
79 Human Looter 75% (mace 1D+3, chainmail DR5, 18gp)
80 Human Looter 75% (mace 1D+3, clothes DR0, 3gp)
81 Human Lowland Brigand 50% (javelin 1D+4, splintmail DR7, 3gp)
82 Human Lowland Brigand 70% (javelin 1D+4, scalemail DR6, 12gp)
83 Human Lowland Robber 50% (shortbow 2D+1, ringmail DR4, 3gp)
84 Human Marauder 50% (javelin 1D+4, leather armor DR2, 12gp)
85 Human Marauder 65% (battleaxe 2D+7, scalemail DR6, 8gp)
86 Human Outlaw 55% (crossbow 2D+2, clothes DR0, 3gp)
87 Human Outlaw 70% (flail 2D+1, platemail DR10, 12gp)
88 Human Outlaw 75% (crossbow 2D+2, chainmail DR5, 6gp)
89 Human Pillager 60% (longsword 2D+6, leather armor DR2, 18gp)
90 Human Pillager 80% (morningstar 2D+2, studded leather DR3, 4gp)
91 Human Pirate 70% (javelin 1D+4, splintmail DR7, 17gp)
92 Human Robber 75% (dagger 1D+2, scalemail DR6, 12gp)
93 Human Ruffian 50% (crossbow 2D+2, leather armor DR2, 8gp)
94 Human Ruffian 50% (longsword 2D+6, leather armor DR2, 6gp)
95 Human Thief 55% (longsword 2D+6, heavy furs DR1, 8gp)
96 Human Thief 55% (mace 1D+3, studded leather DR3, 18gp)
97 Human Tomb Robber 55% (hand crossbow 1D+2, studded leather DR3, 20gp)
98 Human Tomb Robber 60% (battleaxe 2D+7, heavy furs DR1, 6gp)
99 Human Tomb Robber 75% (shortsword 1D+3, clothes DR0, 6gp)

‹ Sword of Protection up Scaled Damage Table ›
PostCategoryIcon Printer-friendly version
navigationlinks
Newest Products

Art of Wuxia Map of Longzhi

Art of Wuxia Condition Cards

Art of Wuxia Initiative Cards

Art of Wuxia Destiny Deck

White Breath Cave

Art of Wuxia Core Rules
Newest Downloads

Tomb-Crypt Map

BBF Illustrated Character Sheet

BBF Campaign Tracker

Free Map Friday #13
Forum Theming Block
User login
Image CAPTCHA
Enter the characters shown in the image. Ignore spaces and be careful about upper and lower case.
  • Create new account
  • Request new password
Recent blog posts
  • Sci-Fi Boardgame Development
  • FS Gear Doodles
  • FrontierSpace One point Two
  • What's our vector, Victor?
  • FrontierSpace on Roll20
  • Where to go on a space station?
  • Heroes of Keeper's Island - Devlog
  • Heroes of Keeper's Island - Devlog
  • FS - Tactical Spaceship Combat Playtest
  • DwD Studios at U-Con
more
Active forum topics
  • Rules Questions?
  • Second edition
  • A character sheet for Covert Ops (Google Sheets)
  • CO campaign: Operation Black Lagoon
  • We began Operation Olympus Rising today
more
Notice

BareBones Fantasy RPG is not associated with Skaldcrow Games' Bare Bones Multiverse, despite similar names. Check out Glenn's products by clicking here.

* BareBones Fantasy™ are copyright 2012, DwD Studios.
* BareBones Fantasy™ are trademarks of DwD Studios.
DwD Google+ Community